List of Faculties:-
TECHNICAL STAFF:-
S.N. | Name | Designation | Qualification | Trade | Experience | Joing Date | Photo |
---|---|---|---|---|---|---|---|
1 | Rahis | Instructor | ITI | Electrician | 5 Years | 01/03/2017 | ![]() |
2 | Ajay Kumar | Instructor | ITI | Electrician | 8 Years | 01/10/2014 | ![]() |
3 | Balwant Kumar | Instructor | ITI | Fitter | 3 Years | 01/10/2019 | ![]() |
4 | Rajveer | Instructor | POLYTECHNIE | Fitter | 7 Years | 03/10/2017 | ![]() |
5 | Yogesh Kumar | Instructor | MSE/MATHs | W/C | 3 Year | 01/10/2019 | ![]() |
6 | Narendra Yadav | Instructor | Graduation Economics/ MCA | E/S | 3 Years | 01/10/2014 | ![]() |
ADMINISTRATIVE AND SUPPORTING STAFF:-
S.N. | Name | Designation | Qualification | Experience | Joing Date | Photo |
---|---|---|---|---|---|---|
1 | Rajveer | Principal | POLYTECHNIE | 7 Years | 03/10/2017 | ![]() |
2 | Anil | Workshop Instructor | ITI(Electrician) | 1 Years | 01/10/2018 | ![]() |
3 | Neha Yadav | LDC | MCA | 1 Years | 01/09/2019 | ![]() |